Skip to content
ClickHouse Docs
ClickHouse DocsClickHouse Docs

ClickPipes 静态 IP 地址

下表列出了 ClickPipes 用于连接外部服务的静态 NAT IP 地址。请将为您的 ClickHouse Cloud 服务提供支持的 ClickPipes 区域的 IP 地址添加到 IP allow list。对于对象存储管道,还应将 ClickHouse 集群 IP 地址 添加到 IP allow list。

对于下方 Google Cloud 表中列出的 Google Cloud 区域,只有在 2026 年 6 月 15 日之前未创建 ClickPipes 的服务才会使用相应的 Google Cloud IP 地址。在 2026 年 6 月 15 日之前已创建 ClickPipes 的服务将继续使用下方列出的默认区域 IP 地址。

对于其他服务,ClickPipes 流量将根据服务所在位置从默认区域发出:

  • eu-central-1:适用于所有未明确列出的 EU 区域,以及在 2026 年 6 月 15 日之前已有 ClickPipes 的 Azure EU 区域和 Google Cloud EU 服务。
  • eu-west-1:适用于 2026 年 1 月 20 日或之后创建的 AWS eu-west-1 中的所有服务 (在此日期之前创建的服务使用 eu-central-1 IP) 。
  • us-east-1:适用于 AWS us-east-1 中的所有服务。
  • ap-south-1:适用于 2025 年 6 月 25 日或之后创建的 AWS ap-south-1 中的服务 (在此日期之前创建的服务使用 us-east-2 IP) 。
  • ap-northeast-2:适用于 2025 年 11 月 14 日或之后创建的 AWS ap-northeast-2 中的服务 (在此日期之前创建的服务使用 us-east-2 IP) 。
  • af-south-1:适用于 2026 年 4 月 15 日或之后创建的 AWS af-south-1 中的服务 (在此日期之前创建的服务使用 us-east-2 IP) 。
  • ap-east-1:适用于 2026 年 4 月 15 日或之后创建的 AWS ap-east-1 中的服务 (在此日期之前创建的服务使用 us-east-2 IP) 。
  • ap-east-2:适用于 2026 年 8 月 4 日或之后创建的 AWS ap-east-2 中的服务 (在此日期之前创建的服务使用 us-east-2 IP) 。
  • ap-northeast-1:适用于 2026 年 4 月 15 日或之后创建的 AWS ap-northeast-1 中的服务 (在此日期之前创建的服务使用 us-east-2 IP) 。
  • ap-southeast-1:适用于 2026 年 3 月 18 日或之后创建的 AWS ap-southeast-1 中的服务 (在此日期之前创建的服务使用 us-east-2 IP) 。
  • ap-southeast-2:适用于 2025 年 6 月 25 日或之后创建的 AWS ap-southeast-2 中的服务 (在此日期之前创建的服务使用 us-east-2 IP) 。
  • ap-southeast-3:适用于 2026 年 3 月 6 日或之后创建的 AWS ap-southeast-3 中的服务 (在此日期之前创建的服务使用 us-east-2 IP) 。
  • ap-southeast-5:适用于 AWS ap-southeast-5 中的服务。
  • ca-central-1:适用于 2026 年 4 月 15 日或之后创建的 AWS ca-central-1 中的服务 (在此日期之前创建的服务使用 us-east-2 IP) 。
  • eu-north-1:适用于 2026 年 4 月 15 日或之后创建的 AWS eu-north-1 中的服务 (在此日期之前创建的服务使用 eu-central-1 IP) 。
  • eu-west-2:适用于 2026 年 4 月 15 日或之后创建的 AWS eu-west-2 中的服务 (在此日期之前创建的服务使用 eu-central-1 IP) 。
  • il-central-1:适用于 2026 年 4 月 15 日或之后创建的 AWS il-central-1 中的服务 (在此日期之前创建的服务使用 us-east-2 IP) 。
  • mx-central-1:适用于 2026 年 5 月 19 日或之后创建的 AWS mx-central-1 中的服务 (在此日期之前创建的服务使用 us-east-2 IP) 。
  • sa-east-1:适用于 2026 年 4 月 15 日或之后创建的 AWS sa-east-1 中的服务 (在此日期之前创建的服务使用 us-east-2 IP) 。
  • us-west-2:适用于 2025 年 6 月 24 日或之后创建的 AWS us-west-2 中的服务 (在此日期之前创建的服务使用 us-east-2 IP) 。
  • us-east-2:适用于所有不符合上述规则的其他区域,包括在 2026 年 6 月 15 日之前已有 ClickPipes 的 Azure 区域和 Google Cloud 服务。

AWS 静态 NAT IP 地址

AWS 区域 IP 地址
eu-central-1 - 法兰克福 18.195.233.217, 3.127.86.90, 35.157.23.2, 18.197.167.47, 3.122.25.29, 52.28.148.40
eu-west-1 - 爱尔兰 (自 2026 年 1 月 20 日起) 54.228.1.92 , 54.72.101.254, 54.228.16.208, 54.76.200.104, 52.211.2.177, 54.77.10.134
us-east-1 - 美国东部 (弗吉尼亚北部) 54.82.38.199, 3.90.133.29, 52.5.177.8, 3.227.227.145, 3.216.6.184, 54.84.202.92, 3.131.130.196, 3.23.172.68, 3.20.208.150
us-east-2 - 俄亥俄州 3.131.130.196, 3.23.172.68, 3.20.208.150, 3.132.20.192, 18.119.76.110, 3.134.185.180
ap-south-1 - 孟买 (自 2025 年 6 月 25 日起) 13.203.140.189, 13.232.213.12, 13.235.145.208, 35.154.167.40, 65.0.39.245, 65.1.225.89
ap-northeast-2 - 首尔 (自 2025 年 11 月 14 日起) 3.38.68.69, 52.78.68.128, 13.209.152.13, 3.38.24.84, 3.37.159.31, 3.34.25.104
ap-southeast-1 - 新加坡 (自 2026 年 3 月 18 日起) 13.215.65.134, 18.139.118.108, 47.130.197.47, 54.251.134.219, 54.254.98.29, 54.255.153.106
ap-southeast-2 - 悉尼 (自 2025 年 6 月 25 日起) 3.106.48.103, 52.62.168.142, 13.55.113.162, 3.24.61.148, 54.206.77.184, 54.79.253.17
af-south-1 - 开普敦 (自 2026 年 4 月 15 日起) 13.245.187.24, 15.240.60.178, 15.240.81.191, 13.245.25.101, 13.245.91.225, 15.240.54.195
ap-east-1 - 香港 (自 2026 年 4 月 15 日起) 18.166.168.168, 43.199.224.85, 95.40.0.242, 16.162.107.229, 43.199.125.240, 54.46.86.27
ap-east-2 - 台北 (自 2026 年 8 月 4 日起) 43.212.223.232, 43.213.191.245, 43.213.177.170, 43.213.254.52, 54.54.16.115, 43.212.222.227
ap-northeast-1 - 东京 (自 2026 年 4 月 15 日起) 54.168.88.92, 35.76.97.79, 54.64.100.89, 54.178.40.17, 52.195.101.208, 13.193.109.245
ap-southeast-3 - 雅加达 (自 2026 年 3 月 6 日起) 16.78.195.195, 43.218.184.235, 16.79.88.54, 15.232.6.147, 15.232.46.145, 108.137.199.68
ap-southeast-5 - 吉隆坡 43.216.242.22, 43.217.15.131, 56.68.22.103, 56.69.23.169, 56.69.84.101, 56.69.183.161
ca-central-1 - 加拿大 (自 2026 年 4 月 15 日起) 52.60.123.235, 3.97.222.98, 3.99.62.248, 15.223.61.186, 3.96.255.101, 3.97.29.96
eu-north-1 - 斯德哥尔摩 (自 2026 年 4 月 15 日起) 13.63.1.65, 16.171.127.30, 56.228.76.44, 13.63.101.248, 16.170.124.188, 13.60.109.201
eu-west-2 - 伦敦 (自 2026 年 4 月 15 日起) 13.134.82.158, 16.60.209.167, 18.134.221.203, 16.60.139.176, 13.43.66.75, 3.11.78.183
il-central-1 - 特拉维夫 (自 2026 年 4 月 15 日起) 16.164.25.13, 51.84.162.29, 51.85.90.183, 51.84.36.146, 51.84.72.29, 51.85.28.184
mx-central-1 - 墨西哥 (自 2026 年 5 月 19 日起) 78.12.67.220, 78.12.117.175, 78.13.186.238, 78.13.219.184, 78.13.224.212, 78.13.248.162
sa-east-1 - 圣保罗 (自 2026 年 4 月 15 日起) 18.230.164.131, 56.126.1.234, 18.230.39.24, 15.229.102.116, 18.230.174.204, 18.229.237.116
us-west-2 - 俄勒冈 (自 2025 年 6 月 24 日起) 52.42.100.5, 44.242.47.162, 52.40.44.52, 44.227.206.163, 44.246.241.23, 35.83.230.19

Google Cloud 静态 NAT IP 地址

Google Cloud 区域 IP 地址
asia-northeast1 - 东京 (自 2026 年 5 月 27 日起) 104.198.114.210, 35.221.66.81, 35.243.126.127, 136.110.107.86, 34.85.18.112
asia-southeast1 - 新加坡 (自 2026 年 5 月 27 日起) 34.21.197.28, 35.197.141.23, 35.197.157.90, 136.110.17.200, 35.185.179.231
australia-southeast1 - 悉尼 (自 2026 年 7 月 7 日起) 34.40.200.47, 34.151.85.215, 34.151.163.22, 34.87.195.243, 34.40.243.42
europe-west2 - 伦敦 (自 2026 年 5 月 27 日起) 35.242.131.178, 34.39.77.101, 34.39.47.179, 34.89.53.234, 8.228.63.151
europe-west3 - 法兰克福 (自 2026 年 7 月 8 日起) 35.234.83.97, 34.185.190.148, 35.246.247.157, 34.159.127.6, 34.141.3.60
europe-west4 - 荷兰 (自 2026 年 5 月 27 日起) 34.34.86.3, 34.6.175.56, 34.178.6.187, 34.91.204.220, 34.12.85.206
europe-west6 - 苏黎世 (自 2026 年 7 月 8 日起) 34.65.96.1, 34.65.131.251, 34.65.140.197, 34.65.186.186, 34.158.21.76
northamerica-northeast1 - 蒙特利尔 (自 2026 年 7 月 10 日起) 34.19.131.90, 34.19.160.202, 34.19.162.249, 34.19.222.77, 34.47.6.28
us-central1 - 艾奥瓦 (自 2026 年 7 月 7 日起) 34.28.24.54, 34.42.56.195, 34.63.141.9, 35.238.146.37, 34.10.251.49
us-east1 - 南卡罗来纳 (自 2026 年 5 月 27 日起) 34.24.134.232, 34.24.214.165, 34.24.20.1, 35.243.193.248, 34.23.98.76
us-west1 - 俄勒冈 (自 2026 年 7 月 1 日起) 136.118.254.175, 8.229.115.2, 34.83.0.219, 35.247.34.28, 35.199.165.121
Navigation