Skip to content
ClickHouse Docs
ClickHouse DocsClickHouse Docs

JSONCompactEachRowWithNames

入力 出力 エイリアス

説明

JSONCompactEachRowフォーマットとの違いは、TabSeparatedWithNamesフォーマットと同様に、カラム名を含むヘッダー行も出力することです。

使用例

データの挿入

以下のデータを含む football.json という名前の JSON ファイルを使用します。

["date", "season", "home_team", "away_team", "home_team_goals", "away_team_goals"]
["2022-04-30", 2021, "Sutton United", "Bradford City", 1, 4]
["2022-04-30", 2021, "Swindon Town", "Barrow", 2, 1]
["2022-04-30", 2021, "Tranmere Rovers", "Oldham Athletic", 2, 0]
["2022-05-02", 2021, "Port Vale", "Newport County", 1, 2]
["2022-05-02", 2021, "Salford City", "Mansfield Town", 2, 2]
["2022-05-07", 2021, "Barrow", "Northampton Town", 1, 3]
["2022-05-07", 2021, "Bradford City", "Carlisle United", 2, 0]
["2022-05-07", 2021, "Bristol Rovers", "Scunthorpe United", 7, 0]
["2022-05-07", 2021, "Exeter City", "Port Vale", 0, 1]
["2022-05-07", 2021, "Harrogate Town A.F.C.", "Sutton United", 0, 2]
["2022-05-07", 2021, "Hartlepool United", "Colchester United", 0, 2]
["2022-05-07", 2021, "Leyton Orient", "Tranmere Rovers", 0, 1]
["2022-05-07", 2021, "Mansfield Town", "Forest Green Rovers", 2, 2]
["2022-05-07", 2021, "Newport County", "Rochdale", 0, 2]
["2022-05-07", 2021, "Oldham Athletic", "Crawley Town", 3, 3]
["2022-05-07", 2021, "Stevenage Borough", "Salford City", 4, 2]
["2022-05-07", 2021, "Walsall", "Swindon Town", 0, 3]

データを挿入します:

INSERT INTO football FROM INFILE 'football.json' FORMAT JSONCompactEachRowWithNames;

データの読み取り

JSONCompactEachRowWithNames フォーマットを使用してデータを読み取ります。

SELECT *
FROM football
FORMAT JSONCompactEachRowWithNames

出力はJSONフォーマットです:

["date", "season", "home_team", "away_team", "home_team_goals", "away_team_goals"]
["2022-04-30", 2021, "Sutton United", "Bradford City", 1, 4]
["2022-04-30", 2021, "Swindon Town", "Barrow", 2, 1]
["2022-04-30", 2021, "Tranmere Rovers", "Oldham Athletic", 2, 0]
["2022-05-02", 2021, "Port Vale", "Newport County", 1, 2]
["2022-05-02", 2021, "Salford City", "Mansfield Town", 2, 2]
["2022-05-07", 2021, "Barrow", "Northampton Town", 1, 3]
["2022-05-07", 2021, "Bradford City", "Carlisle United", 2, 0]
["2022-05-07", 2021, "Bristol Rovers", "Scunthorpe United", 7, 0]
["2022-05-07", 2021, "Exeter City", "Port Vale", 0, 1]
["2022-05-07", 2021, "Harrogate Town A.F.C.", "Sutton United", 0, 2]
["2022-05-07", 2021, "Hartlepool United", "Colchester United", 0, 2]
["2022-05-07", 2021, "Leyton Orient", "Tranmere Rovers", 0, 1]
["2022-05-07", 2021, "Mansfield Town", "Forest Green Rovers", 2, 2]
["2022-05-07", 2021, "Newport County", "Rochdale", 0, 2]
["2022-05-07", 2021, "Oldham Athletic", "Crawley Town", 3, 3]
["2022-05-07", 2021, "Stevenage Borough", "Salford City", 4, 2]
["2022-05-07", 2021, "Walsall", "Swindon Town", 0, 3]

フォーマット設定

Navigation