Skip to content
ClickHouse Docs
ClickHouse DocsClickHouse Docs

TabSeparatedWithNamesAndTypes

输入 输出 别名
TSVWithNamesAndTypes

描述

TabSeparated 格式不同的是,该格式会将列名写入第一行,将列类型写入第二行。

示例用法

插入数据

使用下面这个名为 football.tsv 的 TSV 文件:

date    season  home_team       away_team       home_team_goals away_team_goals
Date    Int16   LowCardinality(String)  LowCardinality(String)  Int8    Int8
2022-04-30      2021    Sutton United   Bradford City   1       4
2022-04-30      2021    Swindon Town    Barrow  2       1
2022-04-30      2021    Tranmere Rovers Oldham Athletic 2       0
2022-05-02      2021    Port Vale       Newport County  1       2
2022-05-02      2021    Salford City    Mansfield Town  2       2
2022-05-07      2021    Barrow  Northampton Town        1       3
2022-05-07      2021    Bradford City   Carlisle United 2       0
2022-05-07      2021    Bristol Rovers  Scunthorpe United       7       0
2022-05-07      2021    Exeter City     Port Vale       0       1
2022-05-07      2021    Harrogate Town A.F.C.   Sutton United   0       2
2022-05-07      2021    Hartlepool United       Colchester United       0       2
2022-05-07      2021    Leyton Orient   Tranmere Rovers 0       1
2022-05-07      2021    Mansfield Town  Forest Green Rovers     2       2
2022-05-07      2021    Newport County  Rochdale        0       2
2022-05-07      2021    Oldham Athletic Crawley Town    3       3
2022-05-07      2021    Stevenage Borough       Salford City    4       2
2022-05-07      2021    Walsall Swindon Town    0       3

插入数据:

INSERT INTO football FROM INFILE 'football.tsv' FORMAT TabSeparatedWithNamesAndTypes;

读取数据

使用 TabSeparatedWithNamesAndTypes 格式来读取数据:

SELECT *
FROM football
FORMAT TabSeparatedWithNamesAndTypes

输出将采用制表符分隔格式,并包含两行表头,分别表示列名和类型:

date    season  home_team       away_team       home_team_goals away_team_goals
Date    Int16   LowCardinality(String)  LowCardinality(String)  Int8    Int8
2022-04-30      2021    Sutton United   Bradford City   1       4
2022-04-30      2021    Swindon Town    Barrow  2       1
2022-04-30      2021    Tranmere Rovers Oldham Athletic 2       0
2022-05-02      2021    Port Vale       Newport County  1       2
2022-05-02      2021    Salford City    Mansfield Town  2       2
2022-05-07      2021    Barrow  Northampton Town        1       3
2022-05-07      2021    Bradford City   Carlisle United 2       0
2022-05-07      2021    Bristol Rovers  Scunthorpe United       7       0
2022-05-07      2021    Exeter City     Port Vale       0       1
2022-05-07      2021    Harrogate Town A.F.C.   Sutton United   0       2
2022-05-07      2021    Hartlepool United       Colchester United       0       2
2022-05-07      2021    Leyton Orient   Tranmere Rovers 0       1
2022-05-07      2021    Mansfield Town  Forest Green Rovers     2       2
2022-05-07      2021    Newport County  Rochdale        0       2
2022-05-07      2021    Oldham Athletic Crawley Town    3       3
2022-05-07      2021    Stevenage Borough       Salford City    4       2
2022-05-07      2021    Walsall Swindon Town    0       3

格式设置

Navigation